Darren McCormack (-3) (95% allowance): Ping Backstakes Open Singles Strokes Competition Wednesday 21st July 2021 | River & Orchard - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 156 | 544 | 390 | 557 | 498 | 165 | 428 | 313 | 163 | 3214 | 338 | 389 | 135 | 348 | 411 | 174 | 487 | 384 | 418 | 3084 | 6298 | ||
SI | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | OUT | 15 | 1 | 17 | 11 | 3 | 7 | 9 | 13 | 5 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 67 | ||
Result: Gross 67 |
12th place (Colm Lynch) 14th place (Adam Crosbie)
Back to Ping Backstakes Open Singles Strokes Competition pages.
Compare this round against others in the competition