Shane Keating (10) (95% allowance): Ping Backstakes Open Singles Strokes Competition Wednesday 30th June 2021 | Orchard & Meadow Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 356 | 123 | 318 | 376 | 159 | 445 | 351 | 382 | 2819 | 311 | 524 | 461 | 411 | 176 | 411 | 417 | 172 | 370 | 3253 | 6072 | ||
SI | 16 | 2 | 18 | 12 | 4 | 8 | 10 | 14 | 6 | OUT | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 38 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 40 | 78 | ||
Result: Gross 78 |
2nd place (Seán Lyons) 4th place (Tom Jesson)
Back to Ping Backstakes Open Singles Strokes Competition pages.
Compare this round against others in the competition