Ciaran Farrell (18): Men's open Singles Stableford Monday 12th October 2020 | River & Orchard - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 143 | 497 | 357 | 509 | 455 | 151 | 391 | 286 | 149 | 2938 | 309 | 356 | 123 | 318 | 376 | 159 | 445 | 351 | 382 | 2819 | 5757 | ||
SI | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | OUT | 15 | 1 | 17 | 11 | 3 | 7 | 9 | 13 | 5 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 5 | 5 | NR | 7 | 3 | 6 | 4 | 4 | 38 | 6 | 4 | 3 | 5 | 7 | 3 | 5 | 5 | 6 | 44 | NR | ||
Stableford | 2 | 3 | 2 | 0 | 1 | 3 | 1 | 3 | 2 | 17 | 1 | 3 | 3 | 2 | 0 | 3 | 3 | 2 | 1 | 18 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 17 Points |
40th place (Thomas Scully) 42nd place (Artie Moynihan)
Back to Men's open Singles Stableford pages.
Compare this round against others in the competition