Damien Keogh (7): Men's open Singles Stableford Monday 12th October 2020 | River & Orchard - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 143 | 497 | 357 | 509 | 455 | 151 | 391 | 286 | 149 | 2938 | 309 | 356 | 123 | 318 | 376 | 159 | 445 | 351 | 382 | 2819 | 5757 | ||
SI | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | OUT | 15 | 1 | 17 | 11 | 3 | 7 | 9 | 13 | 5 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 3 | 7 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 39 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 5 | 40 | 79 | ||
Stableford | 2 | 1 | 1 | 4 | 1 | 2 | 3 | 2 | 2 | 18 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 17 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 28 Points |
44th place (Des Wynne) 46th place (Noel Sheehan)
Back to Men's open Singles Stableford pages.
Compare this round against others in the competition