Thomas Patrick Buckley (11) (95% allowance): Charioteers (55+) 9 Hole Stableford Thursday 6th February 2025 | Meadow 9 Holes - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 3106 | ||||||||||||
SI | 9 | 4 | 7 | 1 | 8 | 3 | 5 | 6 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 4 | 7 | 6 | 7 | 4 | 6 | NR | 4 | 6 | 44 | NR | ||||||||||||
Stableford | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 14 | 14 | ||||||||||||
Result: 14 Points |
25th place (Brian Madden) 27th place (Michael Nangle)
Back to Charioteers (55+) 9 Hole Stableford pages.
Compare this round against others in the competition