Anna Marie Killilea (17) (95% allowance): 2nd Nine - Ladies 9 Hole Invitational Singles Monday 3rd February 2025 | Meadow 9 Holes - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 266 | 448 | 432 | 338 | 124 | 385 | 324 | 121 | 283 | 2721 | 2721 | ||||||||||||
SI | 7 | 1 | 5 | 3 | 9 | 6 | 4 | 8 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 37 | ||||||||||||
Score | 5 | NR | NR | 6 | 3 | NR | 7 | 3 | NR | 24 | NR | ||||||||||||
Stableford | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 0 | 13 | 13 | ||||||||||||
Nett: 13 Points | |||||||||||||||||||||||
Gross: -4 Points |
1st place (Bernadette Uí Óbáin) 3rd place (Mary Rohan)
Back to 2nd Nine - Ladies 9 Hole Invitational Singles pages.
Compare this round against others in the competition