Stephen Burns (3) (95% allowance): 2nd Nine - Men's 9 Hole Invitational Singles Monday 3rd February 2025 | Meadow 9 Holes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 325 | 551 | 481 | 404 | 176 | 393 | 419 | 170 | 381 | 3300 | 3300 | ||||||||||||
SI | 9 | 4 | 7 | 1 | 8 | 3 | 5 | 6 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 7 | 4 | 5 | 5 | 5 | 4 | 4 | 7 | 46 | 46 | ||||||||||||
Stableford | 1 | 0 | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 11 | 11 | ||||||||||||
Nett: 11 Points | |||||||||||||||||||||||
Gross: 8 Points |
41st place (Gregg Cooper) 43rd place (Charlie Byrne)
Back to 2nd Nine - Men's 9 Hole Invitational Singles pages.
Compare this round against others in the competition