Gareth Hayden (3) (95% allowance): 2nd Nine - Men's 9 Hole Invitational Singles Monday 3rd February 2025 | Meadow 9 Holes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 325 | 551 | 481 | 404 | 176 | 393 | 419 | 170 | 381 | 3300 | 3300 | ||||||||||||
SI | 9 | 4 | 7 | 1 | 8 | 3 | 5 | 6 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 44 | 44 | ||||||||||||
Stableford | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 13 | 13 | ||||||||||||
Nett: 13 Points | |||||||||||||||||||||||
Gross: 10 Points |
35th place (Richard Byrne) 37th place (Gary Finegan)
Back to 2nd Nine - Men's 9 Hole Invitational Singles pages.
Compare this round against others in the competition