Eddie Murphy (30): Men's open Singles Stableford Monday 28th September 2020 | Meadow & Orchard - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 298 | 356 | 123 | 318 | 376 | 140 | 445 | 328 | 382 | 2766 | 5872 | ||
SI | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | OUT | 16 | 2 | 18 | 12 | 4 | 8 | 10 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 7 | NR | 7 | 4 | 7 | 7 | 4 | 5 | 46 | 4 | 5 | NR | 6 | 6 | 6 | NR | 5 | 7 | 39 | NR | ||
Stableford | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 3 | 3 | 15 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 14 | 29 | ||
Result: 29 Points |
73rd place (Paul Mchale) 75th place (Noel Doolan)
Back to Men's open Singles Stableford pages.
Compare this round against others in the competition