Martin Lynch (22): Men's open Singles Stableford Monday 28th September 2020 | Meadow & Orchard - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 298 | 356 | 123 | 318 | 376 | 140 | 445 | 328 | 382 | 2766 | 5872 | ||
SI | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | OUT | 16 | 2 | 18 | 12 | 4 | 8 | 10 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 7 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 50 | 6 | 5 | 3 | 6 | 4 | 4 | 6 | 5 | 6 | 45 | 95 | ||
Stableford | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 15 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 2 | 1 | 19 | 34 | ||
Result: 34 Points |
32nd place (Declan McGrath) 34th place (David Rooney)
Back to Men's open Singles Stableford pages.
Compare this round against others in the competition