Pat Naghten (32) (95% allowance): Charioteers (55+) 18 Hole Stableford Thursday 31st October 2024 | Orchard & Meadow Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 298 | 356 | 123 | 318 | 376 | 140 | 445 | 328 | 382 | 2766 | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 5872 | ||
SI | 16 | 2 | 18 | 12 | 4 | 8 | 10 | 14 | 6 | OUT | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 5 | 6 | 4 | 6 | 7 | 4 | 7 | 5 | 6 | 50 | 6 | 7 | 7 | NR | 3 | 7 | 6 | 4 | 7 | 47 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 19 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 3 | 1 | 15 | 34 | ||
Result: 34 Points |
17th place (Garry McCabe) 19th place (Tony Russell)
Back to Charioteers (55+) 18 Hole Stableford pages.
Compare this round against others in the competition