Brian FARRELL (22) (95% allowance): Men's Open 18 Hole Stableford Competition Monday 21st October 2024 | Orchard & River Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 6134 | ||
SI | 15 | 1 | 17 | 11 | 3 | 7 | 9 | 13 | 5 | OUT | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 71 | ||
Score | 5 | 5 | 4 | 5 | 5 | 4 | 8 | 5 | 6 | 47 | 3 | 9 | 5 | 7 | 8 | 3 | 6 | 5 | 2 | 48 | 95 | ||
Stableford | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 17 | 3 | 0 | 2 | 1 | 0 | 3 | 2 | 2 | 4 | 17 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 12 Points |
4th place (Paul Conkey) 6th place (Paul Kavanagh)
Back to Men's Open 18 Hole Stableford Competition pages.
Compare this round against others in the competition