Pontus Nordgren (26) (95% allowance): Men's Open 18 Hole Stableford Competition Monday 21st October 2024 | Orchard & River Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 6134 | ||
SI | 15 | 1 | 17 | 11 | 3 | 7 | 9 | 13 | 5 | OUT | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 71 | ||
Score | 4 | NR | 5 | 7 | 7 | 5 | 5 | 6 | 5 | 44 | 5 | 5 | 3 | NR | 8 | 4 | 6 | 6 | 6 | 43 | NR | ||
Stableford | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 3 | 14 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 15 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 3 Points |
13th place (Brian Carty) 15th place (Joseph Conkey)
Back to Men's Open 18 Hole Stableford Competition pages.
Compare this round against others in the competition