David Matthews (26) (95% allowance): Charioteers (55+) 18 Hole Stableford Thursday 10th October 2024 | Meadow & River - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 137 | 481 | 346 | 488 | 446 | 142 | 382 | 279 | 141 | 2842 | 5948 | ||
SI | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | OUT | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 72 | ||
Score | 4 | 8 | NR | 4 | 3 | 7 | 6 | 4 | 7 | 43 | 3 | 7 | 7 | 7 | 7 | 3 | 8 | 4 | 5 | 51 | NR | ||
Stableford | 3 | 1 | 0 | 4 | 3 | 1 | 1 | 2 | 1 | 16 | 3 | 2 | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 16 | 32 | ||
Result: 32 Points |
20th place (Liam Dixon) 22nd place (Al Somani)
Back to Charioteers (55+) 18 Hole Stableford pages.
Compare this round against others in the competition