James Harvey (14) (95% allowance): Charioteers (55+) 18 Hole Stableford Thursday 10th October 2024 | Meadow & River - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 137 | 481 | 346 | 488 | 446 | 142 | 382 | 279 | 141 | 2842 | 5948 | ||
SI | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | OUT | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 72 | ||
Score | 4 | 7 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 46 | 4 | 6 | 6 | 8 | 4 | 3 | 5 | 4 | 4 | 44 | 90 | ||
Stableford | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 15 | 2 | 2 | 1 | 0 | 4 | 2 | 2 | 2 | 2 | 17 | 32 | ||
Result: 32 Points |
17th place (Joe O'Neill) 19th place (Tony Russell)
Back to Charioteers (55+) 18 Hole Stableford pages.
Compare this round against others in the competition