Shaun Quinn (5) (95% allowance): Men's Open 18 Hole Stableford Competition Monday 16th September 2024 | River & Orchard - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | 6134 | ||
SI | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | OUT | 15 | 1 | 17 | 11 | 3 | 7 | 9 | 13 | 5 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 38 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 38 | 76 | ||
Stableford | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 18 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 18 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 31 Points |
7th place (Stephen Kavanagh) 9th place (Brian Carty)
Back to Men's Open 18 Hole Stableford Competition pages.
Compare this round against others in the competition