Derek Byas (28) (95% allowance): Men's Open 18 Hole Stableford Competition Monday 9th September 2024 | River & Orchard - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | 6134 | ||
SI | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | OUT | 15 | 1 | 17 | 11 | 3 | 7 | 9 | 13 | 5 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 7 | 5 | 7 | 6 | 4 | 7 | 5 | 6 | 51 | 4 | 3 | 4 | 7 | 7 | 7 | 7 | 5 | 7 | 51 | 102 | ||
Stableford | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 17 | 3 | 5 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 16 | 33 | ||
Result: 33 Points |
13th place (George Duffy) 15th place (Paul Fay)
Back to Men's Open 18 Hole Stableford Competition pages.
Compare this round against others in the competition