Stephen Kavanagh (11) (95% allowance): Men's Open 18 Hole Stableford Competition Monday 9th September 2024 | River & Orchard - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | 6134 | ||
SI | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | OUT | 15 | 1 | 17 | 11 | 3 | 7 | 9 | 13 | 5 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 3 | NR | 4 | 5 | 5 | 3 | NR | 4 | 3 | 27 | 4 | 5 | 2 | 5 | 5 | 4 | 6 | 5 | 4 | 40 | NR | ||
Stableford | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 17 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 19 | 36 | ||
Result: 36 Points |
7th place (Paul Fallon) 9th place (Patrick Nolan)
Back to Men's Open 18 Hole Stableford Competition pages.
Compare this round against others in the competition