A gentle dogleg to the right, there is water and out of bounds all the way along the left hand side of the hole and behind the green. The hole requires an accurate tee shot to set up a low to mid iron approach to a generous green. Play to the right side of the green for the “members bounce”.
Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI | Blue | Par | SI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150 | 3 | 5 | 142 | 3 | 5 | 122 | 3 | 8 | 156 | 3 | 5 |
2 | 526 | 5 | 1 | 516 | 5 | 1 | 408 | 5 | 1 | 544 | 5 | 1 |
3 | 378 | 4 | 4 | 337 | 4 | 4 | 306 | 4 | 3 | 390 | 4 | 4 |
4 | 534 | 5 | 3 | 529 | 5 | 3 | 412 | 5 | 2 | 557 | 5 | 3 |
5 | 488 | 5 | 7 | 481 | 5 | 7 | 383 | 5 | 5 | 498 | 5 | 7 |
6 | 155 | 3 | 8 | 143 | 3 | 8 | 120 | 3 | 9 | 165 | 3 | 8 |
7 | 418 | 4 | 2 | 407 | 4 | 2 | 316 | 4 | 4 | 428 | 4 | 2 |
8 | 305 | 4 | 9 | 295 | 4 | 9 | 232 | 4 | 7 | 313 | 4 | 9 |
9 | 154 | 3 | 6 | 143 | 3 | 6 | 120 | 3 | 6 | 163 | 3 | 6 |
3108 | 36 | TOTAL | 2993 | 36 | TOTAL | 2419 | 36 | TOTAL | 3214 | 36 | TOTAL |
Golf Societies & Corporate Days
Full range of Golf Equipment
Joining 'The Corrstown Family'