(85% handicap allowance)
1st Pierce Moran (10) Matthew Hickson ( 6) Anthony Byrne (8) & Mark Byrne 101 Points
2nd James Nugent (5) Michael Mahony (10) Tony Wilkins (16) & Paul Cummins (25) 98 Points
3rd Mark Hayden (15) Dermot Moran (11) Mark Gallagher (9) & Declan Kelly (16) 97 Points
Team | Result | |
1st | Matthew Hickson (6), Pierce Moran (10), Anthony Byrne (8) & Mark Byrne (12) | 101 |
2nd | Tony Wilkins (16), Michael Mahony (10), James Nugent (5) & Paul Cummins (25) | 98 |
3rd | Mark Gallagher (9), Mark Hayden (15), Declan Kelly (16) & Dermot Moran (11) | 97 |
4th | Jon Blythe (8), Fintan Cox (11), Richard Byrne (8) & Noel Doolan (14) | 94 |
5th | Anthony Denham (19), Brendan Kinsella (19), John B Brady (16) & Alberto Quinn (22) | 91 |
6th | Paul Berry (12), John Brophy (8), Michael Brophy (15) & Alan Daly (18) | 90 |
7th | Raymond Leonard (13), Peter Lehane (4), Damien Keogh (3) & Robert Bissett (4) | 88 |
8th | William McKenna (11), Colin Tierney (16), Peter Fallon (14) & Eugene Chaney (11) | 88 |
9th | Francis Dillon (15), John Bennett (5), Liam O'Reilly (19) & Darren Kelly (16) | 87 |
10th | Fiona O'Brien (14), Clemencia Devitt (15), Clare O'Malley (26) & Caitriona McWilliams (18) | 87 |
11th | Pauline Walsh (31), Angela Greenough (24), Stephen Walsh (7) & John Murray (14) | 86 |
12th | Brian Donovan (14), Jack Lynch (4), Daniel Lynch (6) & Alan Lynch (7) | 86 |
13th | David Kelly (6), John P Kelly (5), John Keegan (12) & Robert Mulvaney (9) | 86 |
14th | Mark Tuohy (9), Pat Nolan (12), Colm Taggart (28) & Al Somani (24) | 86 |
15th | Matthew Burke (10), Eoin Long (9), Colin Thompson (31) & Martin Kelly (12) | 86 |
16th | Paul O'Carroll (4), Niall O'Carroll (7), Ken O'Carroll (17) & Ella O'Carroll (22) | 85 |
17th | Paul Fitzsimons (10), Craig Balmer (13), Paul A Donnelly (12) & Gavin Balmer (18) | 85 |
18th | Gary Curran (8), Chris Quattrociocchi (20), Richard Kenrick (17) & David Kenrick (23) | 83 |
19th | Michael Clarke (18), Peter Murtagh (19), John Dowling (15) & Gerry Burns (15) | 83 |
20th | Chris Bennett (13), Joseph Maher (10), Michael Maher (13) & Will Healy (5) | 81 |
21st | Jacob Wassen (23), Charlie Byrne (12), Damian Byrne (14) & Steven Brabazon (13) | 81 |
22nd | Andrew Olden (19), Martin Mulrooney (29), George Krawczyk (29) & Raymond McAufield (9) | 79 |
23rd | Greg Noone (10), Arthur Browne (11), David Feehily (6) & Dermot O'Keeffe (14) | 79 |
24th | Stephen Hayden (5), Ronan Norton (10), Ciaran O'Carolan (11) & Sean Grogan (8) | 78 |
25th | Colm Byrne (12), Niall Fitzmaurice (14), John Byrne (19) & Michael McGowan (26) | 77 |
26th | Jim Harvey (9), Peter Keenan (16) & David Byrne (31) | 77 |
27th | Clive Keogh (10), Eugene Fitzsimons (13), Brendan Doyle (15) & Paul Donnelly (6) | 72 |
28th | Stephen Brown (18), Synan Braddish (15), Tony Byrne (12) & Zane Deere (27) | 71 |
29th | Gary Walsh (11), Bernard McGowan (10) & Lynzie Ritchie (37) | DQ No card returned |
30th | Veronica Holohan (27), Helen Rohan (32), John Rohan (12) & John Holohan (15) | DQ No card returned |
31st | Stephen O'Reilly (7), Michael Murphy (12), Karl Connolly (6) & Keith O'Reilly (15) | DQ No card returned |
Page will refresh results automatically for one hour