(95% handicap allowance)
Results | Points | |
1st | Pat O'Dwyer(15) | 33 |
2nd | Vincent Kiernan(11) | 32 |
3rd | Liam Simpson(32) | 32 |
4th | Al Somani(26) | 31 |
5th | Michael Colgan(29) | 30 |
6th | Patrick Nolan(28) | 29 |
7th | Brian Donovan(15) | 28 |
8th | John Murray(16) | 27 |
9th | Eamonn McGlinn(25) | 26 |
10th | John Behan(18) | 26 |
11th | Thomas Martin(24) | 26 |
12th | Patrick Harvey(14) | 25 |
13th | Christopher Grehan(16) | 23 |
14th | Paddy Smith(19) | 22 |
15th | Kenneth Ray(22) | 19 |
DQ | Aubrey Sheehan(22) | DQ card not signed |
DQ | Patrick Grimes(22) | DQ card not signed |
DQ | John W Brady(21) | DQ No score entered |
DQ | Paul Conkey(16) | DQ No score entered |
DQ | Joe Martin(28) | DQ No score entered |
DQ | Tony Meehan(26) | DQ No score entered |
Page will refresh results automatically for one hour