(95% handicap allowance)
Results | Points | |
1st | Kenny Perry(16) | 43 |
2nd | Liam O'Reilly(24) | 40 |
3rd | John Bennett(5) | 39 |
4th | John Keegan(14) | 39 |
5th | Graeme Butterly(12) | 38 |
6th | Daniel Sweeney(0) | 37 |
7th | Kevin Murray(5) | 37 |
8th | Jason McClelland(11) Lisheen Springs Golf Club | 37 |
9th | Christopher O'Connor(-1) | 37 |
10th | Dermot Moran(9) | 37 |
11th | Edward Mahoney(15) | 37 |
12th | Tai San Giang(28) Westmanstown Golf Club | 37 |
13th | Francis Dillon(17) | 36 |
14th | Richard Crean(2) Fermoy Golf Club | 36 |
15th | Robert Prizeman(10) | 36 |
16th | Alan Hopkins(13) St. Margarets Golf Club | 36 |
17th | Walter Bell(27) | 35 |
18th | Danny Rogers(13) | 35 |
19th | Max Nozhenko(17) | 35 |
20th | Richard Buggy(8) | 34 |
21st | PJ Holden(24) | 34 |
22nd | Joseph Maher(10) | 34 |
23rd | Tim Griffin(13) | 34 |
24th | Gareth Hayden(7) | 34 |
25th | Barry McCrea(14) | 34 |
26th | Simon Crowe(17) | 34 |
27th | Paul Keogh(3) | 33 |
28th | Anthony Cunningham(5) | 33 |
29th | Darragh Markey(5) | 33 |
30th | Colm Taggart(30) | 33 |
31st | Graham Costigan(3) | 33 |
32nd | Michael Kelly(27) | 33 |
33rd | Simon McLoughlin(13) | 33 |
34th | Robert Mulvaney(10) | 33 |
35th | Gerard Battigan(17) | 32 |
36th | Pat Doyle(8) | 32 |
37th | Darren McCormack(-4) | 32 |
38th | Matthew Burke(12) | 32 |
39th | Gerard Griffin(18) | 31 |
40th | Mark Howell(33) | 31 |
41st | Jack Blake(-2) The Island Golf Club | 31 |
41st | Brian Davis(9) | 31 |
43rd | Andrew Barker(0) | 31 |
44th | Tom Quinn(19) | 29 |
45th | Gerry Burns(14) | 29 |
46th | Damien Burke(16) Kilcock Golf Club | 29 |
47th | Alan Greene(25) | 29 |
48th | Sean McGivern(16) | 29 |
49th | Patrick Hickey(26) | 28 |
50th | John Dowling(15) | 28 |
51st | Jason Tuohy(19) Swords Golf Club | 28 |
52nd | Declan McGrath(14) | 27 |
53rd | Gregg Cooper(13) | 27 |
54th | Peter Marron(21) | 26 |
55th | Jonathan Quinn(23) Blessington Lakes Golf Club | 26 |
56th | Vincent Needham(19) Westmanstown Golf Club | 25 |
57th | Dermot Battigan(20) | 25 |
58th | Garrett O'Sullivan(31) | 24 |
59th | Eddie Buggle(23) | 23 |
60th | Tony Hayden(32) Black Bush Golf Club | 22 |
DQ | Noel Curran(21) St. Margarets Golf Club | DQ No Contact details on card |
DQ | Herve Coulon(28) St. Margarets Golf Club | DQ No Card Returned |
DQ | Richard Kenrick(22) | DQ No signature on card |
DQ | Noel Doolan(15) | DQ No Card Returned |
DQ | Paul Eiffe(22) | DQ No Card Returned |
DQ | Darren Maguire(16) | DQ No Card Returned |
Page will refresh results automatically for one hour