(95% handicap allowance)
Results | Points | |
1st | Will Healy(14) | 41 |
2nd | Don Desmond(22) | 37 |
3rd | Tony Hayden(33) Black Bush Golf Club | 37 |
4th | Jerry Clancy(20) | 37 |
5th | Alan Greene(25) | 35 |
6th | Colum O'Connell(9) | 34 |
7th | Matthew Burke(13) | 34 |
8th | Michael O'Donohoe(21) | 34 |
9th | Edward Mahoney(14) | 34 |
10th | Robert Mulvaney(9) | 33 |
11th | Dermot Moran(9) | 33 |
12th | Mark Murray(9) | 32 |
13th | Darren McCormack(-3) | 32 |
14th | Declan Bennett(8) | 32 |
15th | Darren Maguire(16) | 32 |
16th | John Keegan(13) | 31 |
17th | Francis Dillon(16) | 31 |
18th | Kenny Perry(15) | 30 |
19th | Dean Mooney(4) Headfort Golf Club | 29 |
20th | Joseph Maher(10) | 29 |
21st | Aidan Hussey(10) | 29 |
22nd | David Clifford(14) | 28 |
23rd | Liam O'Reilly(24) | 28 |
24th | Pat Doyle(8) | 28 |
25th | Emmet White(6) | 28 |
26th | Paul Eiffe(22) | 27 |
27th | Colm Taggart(31) | 25 |
28th | Bryan Busher(10) | 24 |
29th | Aaron McGeehan(8) St. Margarets Golf Club | 24 |
DQ | John Cassidy(28) | DQ No Card Returned |
Page will refresh results automatically for one hour