(95% handicap allowance)
Results | Gross | |
1st | Peter Lehane(8) | 74 |
2nd | Colin Byrne(7) Macreddin Golf Club | 75 |
3rd | William Madden(6) Westmanstown Golf Club | 75 |
4th | Garry Sheahan(5) | 76 |
5th | Aaron McGeehan(9) St. Margarets Golf Club | 77 |
6th | Thomas Stephenson(5) | 78 |
7th | Neil Cullen(7) | 79 |
8th | David Patrick Keenan(7) Ashbourne Golf Club | 79 |
9th | Damien Keogh(6) | 79 |
10th | Jamie Doyle(6) Forrest Little Golf Club | 79 |
11th | Luke O'Reilly(5) | 79 |
12th | Matthew Butterly(5) Rush Golf Club | 80 |
13th | Adam Duffy(11) Forrest Little Golf Club | 80 |
14th | Paul Reilly(5) Co. Louth Golf Club | 80 |
15th | Sam Garland(6) Ballymoney Golf Club | 81 |
16th | Ken Hills(5) | 81 |
17th | Colin Finnerty(5) | 81 |
18th | Brian Meehan(10) St. Margarets Golf Club | 81 |
19th | Ronan O'Neill(6) | 81 |
20th | Dermot Bradfield(6) Donabate Golf Club | 82 |
21st | Sam Doolan(12) Roganstown Golf Club | 82 |
22nd | Brendan McCarthy(10) | 82 |
23rd | John Bennett(5) | 82 |
24th | GEORGE ORMSBY(12) Malahide Golf Club | 82 |
25th | Darren Daly(12) | 82 |
26th | Declan Cullen(11) Tulfarris Golf Club | 82 |
27th | Robert Brady(8) Balbriggan Golf Club | 82 |
28th | Andrew Goulding(5) Portmarnock Golf Club | 82 |
29th | Wayne Dyer(5) Roganstown Golf Club | 82 |
30th | Matthew Hickson(7) | 82 |
31st | Sean Mulvey(6) Carrick-on-Shannon GC | 82 |
32nd | Joe McDonald(5) Bray Golf Club | 83 |
33rd | Liam Travers(6) Ardee Golf Club | 83 |
34th | Aaron Quinn(8) | 83 |
35th | Gavin Barrett(9) Roganstown Golf Club | 83 |
36th | Pierce Moran(12) | 83 |
37th | Simon Lewis(5) | 83 |
38th | Reece Hogan(10) | 83 |
39th | Matthew Burke(8) The Island Golf Club | 84 |
40th | Colin O'Neill(11) | 84 |
41st | Gerry Mulcahy(7) | 84 |
42nd | Colin Hester(9) | 84 |
43rd | Ryan Doherty(7) | 85 |
44th | Robert Shortall(7) Roganstown Golf Club | 85 |
45th | Niall Murray(5) Westmanstown Golf Club | 85 |
46th | Paul O'Kane(12) | 85 |
47th | Alan Duffy(11) | 85 |
48th | Mark Lawlor(6) St. Anne's Golf Club | 85 |
49th | Gareth Smith(9) Westmanstown Golf Club | 86 |
50th | Shay O'Neill(11) | 86 |
51st | William Eickholt(5) Portmarnock Golf Club | 86 |
52nd | Paul O'Carroll(6) | 86 |
53rd | Joseph Maher(12) | 86 |
54th | Ben Brophy(9) St. Anne's Golf Club | 86 |
55th | Paul Rooney(9) Forrest Little Golf Club | 86 |
56th | Michael Mahony(8) | 86 |
57th | FERGAL HICKEY(6) | 86 |
58th | Pat Quinlan(10) St. Margarets Golf Club | 86 |
59th | Anthony Thompson(5) | 87 |
60th | Joe Lynch(9) Corballis Links Golf Club | 87 |
61st | Philip Gray(8) | 87 |
62nd | Paul Donnelly(8) | 87 |
63rd | David Feehily(11) | 87 |
64th | Barry Rice(5) Carrickmines Golf Club | 87 |
65th | Jim Toal(9) The Links Portmarnock | 87 |
66th | Paul Brennan(9) Hollywood Lakes Golf Club | 87 |
67th | Stephen O'Reilly(7) | 87 |
68th | Cody (Yth) Benson(12) Tulfarris Golf Club | 88 |
69th | Ivan Mannion(5) St. Margarets Golf Club | 88 |
70th | Marco Foley(9) Roganstown Golf Club | 88 |
71st | Niall O'Carroll(10) | 88 |
72nd | Paul Higgins(10) | 88 |
73rd | Dan Cummins(8) Co. Meath Golf Club | 88 |
74th | Brendan Reilly(11) | 88 |
75th | Robert Bissett(8) | 88 |
76th | Joe Burke(6) Rush Golf Club | 89 |
77th | Oscar Cronin(11) Clontarf Golf Club | 89 |
78th | Sam Carpenter(4) Forrest Little Golf Club | 90 |
79th | Christian Fraunfelter(14) | 91 |
80th | Alan Hogan(13) Hollywood Lakes Golf Club | 92 |
81st | Stephen Walsh(11) | 92 |
82nd | Scott Cribben(8) Moyvalley Golf Club | 92 |
83rd | Derek Shiels(12) | 93 |
84th | Brian Carr(11) Elmgreen Golf Club | 94 |
85th | Dermot Sweeney(10) Co. Meath Golf Club | 94 |
86th | Peter Smith(10) Old Conna Golf Club | 95 |
87th | Declan Bennett(9) | 95 |
88th | Martin Murphy(11) Moyvalley Golf Club | 96 |
89th | GREGORY O'TOOLE(11) Old Conna Golf Club | NR |
90th | Dermott Gannon(13) | NR |
91st | James Roche(7) Balbriggan Golf Club | DQ no card |
92nd | Anthony Byrne(9) | DQ no card |
93rd | Cian Walsh(20) | DQ card marked wrong |
94th | Jordan O'Reilly(10) Woodenbridge Golf Club | DQ no card |
95th | Ryan O'Neill(11) Blainroe Golf Club | DQ no card |
96th | Wayne Dyer(5) Roganstown Golf Club | DQ no card |
97th | Gordon Eivers(7) | DQ no card |
Page will refresh results automatically for one hour