(95% handicap allowance)
Results | Points | |
1st | Brendan Doyle(17) | 40 |
2nd | Carl Doyle(1) | 40 |
3rd | Joseph McGrath(30) | 39 |
4th | Clive Keogh(14) | 39 |
5th | Christopher O'Connor(-1) | 39 |
6th | Brendan McCarthy(10) | 38 |
7th | Colm Taggart(28) | 37 |
8th | Aengus Cox(6) Druid's Heath Golf Club | 37 |
9th | David Clifford(12) | 37 |
10th | Paul Kenny(19) | 36 |
11th | Anthony Cunningham(7) | 36 |
12th | Daniel Mahoney(1) | 36 |
13th | Peter Marron(20) | 36 |
14th | Anthony Byrne(8) | 36 |
15th | Damien Keogh(5) | 36 |
16th | Andrew Dowling(28) Deer Park Golf Club | 35 |
17th | Pierce Moran(12) | 35 |
18th | Ronnie Feeney(27) | 35 |
19th | Richard Buggy(8) | 34 |
20th | David Mulvaney(19) Balbriggan Golf Club | 34 |
21st | Declan John Byrne(16) | 34 |
22nd | Frank Holland(16) | 34 |
23rd | Terry Creely(21) Castlewarden Golf Club | 34 |
24th | Matthew Hickson(5) | 34 |
25th | Graham Costigan(3) | 34 |
26th | Joseph Maher(10) | 34 |
27th | Eoin Gillen(14) Deer Park Golf Club | 34 |
28th | John Hanrahan(23) Deer Park Golf Club | 34 |
29th | Fintan Cox(13) | 33 |
30th | Eamon Hennessy(14) | 33 |
31st | Kieran Byrne(6) Castlecomer Golf Club | 33 |
32nd | Tom McKenna(12) | 33 |
33rd | Alan Brien(8) | 33 |
34th | Thomas Nolan(11) Bellewstown Golf Club | 33 |
35th | Kenny Perry(12) | 33 |
36th | Michael O'Rourke(4) Royal Dublin Golf Club | 33 |
37th | Darren McCormack(-3) | 32 |
38th | Darragh Markey(5) | 32 |
39th | Pat Doyle(8) | 32 |
40th | Dermot Moran(10) | 32 |
41st | Mark Hayden(14) | 31 |
42nd | Peter Hall(9) | 31 |
43rd | Paul Fallon(10) | 31 |
44th | Daniel Woods(22) Dundalk Golf Club | 31 |
45th | Joe Fanning(7) Balbriggan Golf Club | 31 |
46th | Gareth Hayden(4) | 31 |
47th | Stephen Moloney(18) | 30 |
48th | Graeme McQueen(-1) | 30 |
49th | Jack McCabe(21) | 30 |
50th | John Horan(15) | 30 |
51st | Declan Bartley(12) | 30 |
52nd | Alan Ward(10) | 30 |
53rd | Tom Quinn(19) | 30 |
54th | Edward Mahoney(12) | 29 |
55th | Jason Tuohy(19) Swords Golf Club | 29 |
56th | Garrett O'Sullivan(29) | 29 |
57th | Stephen O'Reilly(6) | 29 |
58th | Robert Mulvaney(9) | 29 |
59th | Graham Duffy(10) Coollattin Golf Club | 29 |
60th | Niall Fitzmaurice(17) | 29 |
61st | Matthew Burke(10) | 29 |
62nd | Joe Corrigan(18) | 27 |
63rd | Gavin Miley(23) Laytown & Bettystown GC | 27 |
64th | Pat Rooney(22) | 27 |
65th | Declan McGrath(11) | 25 |
66th | Peter Fallon(15) | 25 |
67th | Cian Mulvaney(5) Balbriggan Golf Club | 24 |
68th | William Markey(25) | 23 |
69th | Barry Barker(16) | 20 |
70th | Jim Cowley(19) | 18 |
DQ | Andrew Barker(0) | DQ No Card Returned |
DQ | Ciaran Duffy(11) | DQ No Card Returned |
DQ | Michael Edwards(28) | DQ No Card Returned |
DQ | William Hanly(15) | DQ No Card Returned |
Page will refresh results automatically for one hour