(95% handicap allowance)
Results
Results | Points | |
1st | Gearoid Randles(25) Kilcock Golf Club | 44 |
2nd | Andrew Keenan(8) Donabate Golf Club | 43 |
3rd | Darren McCormack(-3) | 40 |
4th | Anthony Cunningham(7) | 40 |
5th | Dermot Morgan(21) | 40 |
6th | Dermot Moran(10) | 40 |
7th | John P Kelly(5) | 40 |
8th | Robert Mulvaney(9) | 39 |
9th | Joseph McGrath(29) | 39 |
10th | James Browne(8) Blessington Lakes Golf Club | 39 |
11th | Clive Keogh(14) | 39 |
12th | David Kelly(7) | 39 |
13th | Eoin Greaney(15) Black Bush Golf Club | 38 |
14th | John M Kelly(12) Black Bush Golf Club | 38 |
15th | Eoin Girvin(16) Hollywood Lakes Golf Club | 38 |
16th | Christopher O'Connor(-2) | 38 |
17th | Stephen Mason(18) Baltinglass Golf Club | 37 |
18th | Ken Hughes(27) | 37 |
19th | Lee Duffy(4) Forrest Little Golf Club | 37 |
20th | Daniel Mahoney(1) | 37 |
21st | Gareth Hayden(4) | 37 |
22nd | Niall Fitzmaurice(18) | 37 |
23rd | Declan Bartley(12) | 37 |
24th | Brendan Reilly(8) | 37 |
25th | Stephen Dixon(2) | 37 |
26th | Gregg Cooper(13) | 36 |
27th | Shaun Gonzalez(8) Corballis Links Golf Club | 36 |
28th | John Keegan(13) | 36 |
29th | Peter Maguire(11) Co. Meath Golf Club | 36 |
30th | PJ Holden(21) | 36 |
31st | Tom McKenna(12) | 36 |
32nd | Mark Gallagher(9) | 35 |
33rd | Hugh O'Brien Jnr(3) Corballis Links Golf Club | 35 |
34th | Pierce Moran(11) | 35 |
35th | Andrew Barker(0) | 35 |
36th | Matthew Burke(9) | 35 |
37th | Michael Mahony(7) | 35 |
38th | Peter Dalton(12) | 35 |
39th | Richie Smith(13) | 35 |
40th | Tony Wilkins(14) | 35 |
41st | Matthew Hickson(5) | 35 |
42nd | Sean Kellett(6) | 35 |
43rd | Alan Logan(8) | 35 |
44th | Alan Pigott(11) Hollywood Lakes Golf Club | 35 |
45th | Peter Marron(20) | 34 |
46th | Ronnie Feeney(26) | 33 |
47th | Neil McGroarty(13) | 33 |
48th | Colm Taggart(28) | 32 |
49th | Peter Fallon(14) | 32 |
50th | David Clifford(12) | 32 |
51st | Cormac Dunne(25) | 31 |
52nd | Adam Dunne(7) Corballis Links Golf Club | 31 |
53rd | Shane O'Brien(24) Killeen Castle Golf Club | 30 |
54th | Tom Doherty(21) | 30 |
55th | Michael Edwards(28) | 30 |
56th | Tom Quinn(18) | 29 |
57th | Graham Costigan(2) | 29 |
58th | Paul Fay(12) | 29 |
59th | Seamus Crowley(12) | 29 |
60th | Eoin Reilly(3) | 28 |
61st | Edward Mahoney(11) | 28 |
62nd | Walter Bell(28) | 28 |
63rd | Brendan Kennedy(1) | 27 |
64th | Declan McGrath(10) | 24 |
65th | James Nicholson(22) | 23 |
66th | John Horan(14) | 21 |
DQ | Andrew Bermingham(8) iGolf Club | DQ No Card Returned |
DQ | Gary Finegan(19) | DQ No Card Returned |
DQ | Paul Kenny(19) | DQ No Card Returned |
DQ | Joseph Larkin(13) Co. Meath Golf Club | DQ No Card Returned |
Page will refresh results automatically for one hour