(95% handicap allowance)
Wednesday 24th May 2023, White Tees, Orchard & Meadow
(95% handicap allowance)
RESULTS
1st Conor G. O'Brien (6) Clontarf Golf Club 40 B6
2nd John McKenna (20) Roganstown Golf Club 40
3rd Andrew Gilroy (14) Clontarf Golf Club 39 B6
4th Peter Hynes (15) 39 B6
5th Paul Eiffe (23) 39 B9
6th Declan Carter (22) Balcarrick Golf Club 39
7th Michael McGuinness (27) 38 B9
Gross Darren Mc Cormack 40
Results | Points | |
1st | Conor G. O'Brien(6) Clontarf Golf Club | 40 |
2nd | John McKenna(20) Roganstown Golf Club | 40 |
3rd | Andrew Gilroy(14) Clontarf Golf Club | 39 |
4th | Peter Hynes(15) | 39 |
5th | Paul Eiffe(23) | 39 |
6th | Declan Carter(22) Balcarrick Golf Club | 39 |
7th | Darren McCormack(-2) | 38 |
8th | Michael McGuinness(27) | 38 |
9th | Gerard Griffin(18) | 38 |
10th | Kevin Conway(15) Balcarrick Golf Club | 37 |
11th | Stephen Bonney(55) | 37 |
12th | Michael Kelly(27) | 37 |
13th | Robert Garry(0) | 37 |
14th | David Kelly(7) | 36 |
15th | Colm Taggart(33) | 35 |
16th | Noel Hughes(19) | 35 |
17th | Tim Griffin(13) | 35 |
18th | DONAL CAHILL(25) Malahide Golf Club | 35 |
19th | Desmond Donnelly(19) Black Bush Golf Club | 35 |
20th | Colm Kennelly(18) Ballymoney Golf Club | 35 |
21st | Alec Griffin(21) | 34 |
22nd | Dave Lowry(0) | 34 |
23rd | Anthony Cunningham(7) | 34 |
24th | David Reilly(28) | 34 |
25th | Declan John Byrne(19) | 34 |
26th | Brendan J Reilly(29) | 34 |
27th | Clive O'Reilly(22) | 34 |
28th | Terry McNamee(16) St. Margarets Golf Club | 34 |
29th | Michael Culleton(10) Roganstown Golf Club | 33 |
30th | Paul Carter(16) Kilrush Golf Club | 33 |
31st | Liam O'Donovan(20) | 33 |
32nd | Robert Mulvaney(8) | 33 |
33rd | Brendan McCarron(29) Rossmore Golf Club | 32 |
34th | Darren Maguire(16) | 32 |
35th | Cathal Conaty(0) | 32 |
36th | Joe O'Neill(21) | 32 |
37th | Sean McGivern(18) | 32 |
38th | John Eyres(22) Castleknock Golf Club | 32 |
39th | Donal O hObain(12) | 31 |
40th | Matthew Burke(10) | 31 |
41st | Paul Keogh(4) | 31 |
42nd | Stephen Dixon(2) | 31 |
43rd | Paul Fay(12) | 31 |
44th | Alan Greene(24) | 31 |
45th | James Nicholson(22) | 31 |
46th | Ken Hughes(29) | 30 |
47th | Mark Hayden(13) | 30 |
48th | John Kenny(16) | 30 |
49th | Frank Holland(16) | 30 |
50th | Jeff Conway(9) | 29 |
51st | Dermot Moran(8) | 28 |
52nd | Seamus Kennelly(9) Courtown Golf Club | 28 |
53rd | Patrick Melinn(29) Glasson Golf Club | 28 |
54th | Barry McCrea(12) | 28 |
55th | Tony Hayden(31) Black Bush Golf Club | 28 |
56th | Tony Power(20) | 27 |
57th | John Gillespie(29) Straffan Golf Club | 27 |
58th | Peter Sheils(24) | 27 |
59th | Neil McGroarty(13) | 26 |
60th | Alan Duffy(7) | 24 |
61st | Alan Logan(8) | 24 |
62nd | Tom Jesson(8) | 22 |
63rd | Jim Ennis(24) | 21 |
64th | Walter Bell(28) | 20 |
65th | Patrick Hickey(20) | 18 |
66th | Michael V Dunne(34) | 18 |
67th | Brian Wogan(42) | 16 |
Page will refresh results automatically for one hour