(95% handicap allowance)
Results | Points | |
1st | Dominic Mulvey(29) Slievenamon Golf Club | 39 |
2nd | Peter Marron(19) | 38 |
3rd | Anthony Cunningham(7) | 37 |
4th | Colm Madden(18) Beech Park Golf Club | 37 |
5th | Alan Greene(24) | 36 |
6th | Declan John Byrne(18) | 36 |
7th | George Duffy(20) | 36 |
8th | Paul Conkey(19) | 35 |
9th | Joseph Conkey(20) | 34 |
10th | John Sheils(16) | 34 |
11th | Walter Bell(27) | 34 |
12th | Sean Power(27) | 34 |
13th | Colm Taggart(31) | 33 |
14th | Gerard Baxter(11) | 33 |
15th | Joe O'Neill(20) | 33 |
16th | Philip Hannigan(21) Slievenamon Golf Club | 31 |
17th | Gavan Bailey(26) | 31 |
18th | Liam Donnelly(13) | 30 |
19th | Frank Holland(15) | 30 |
20th | Eoin Merlehan(18) Grange Castle Golf Club | 30 |
21st | Barry Ryan(11) | 29 |
22nd | James Madden(6) | 29 |
23rd | John Kenny(15) | 28 |
24th | Roger Tobin(22) | 27 |
25th | Desmond Brereton(25) | 26 |
26th | Brian Madden(16) | 26 |
27th | Michael McCartney(33) | 24 |
28th | Artie Moynihan(18) | 22 |
DQ | Michael Fogarty(12) Westmanstown Golf Club | DQ No Card Returned |
DQ | Patrick Harvey(11) | DQ No Card Returned |
Page will refresh results automatically for one hour