(95% handicap allowance)
Results
1st Michael O'Sullivan (15)
Westmanstown Golf Club 39pts
2nd Michael Lynch (29)
Westmanstown Golf Club 37pts
3rd Gerard Baxter (10) 36pts (B9)
Results | Points | |
1st | Michael O'Sullivan(15) Westmanstown Golf Club | 39 |
2nd | Michael Lynch(29) Westmanstown Golf Club | 37 |
3rd | Gerard Baxter(10) | 36 |
4th | Pat O'Dwyer(14) | 36 |
5th | Brian Wogan(45) | 36 |
6th | Peter Sullivan(17) Balbriggan Golf Club | 36 |
7th | Lawrence Judge(30) | 35 |
8th | Edward Mulrooney(27) Naas Golf Club | 35 |
9th | John Purcell(35) Westmanstown Golf Club | 35 |
10th | Paul Ryan(16) | 35 |
11th | Artie Moynihan(18) | 35 |
12th | Vincent Norton(33) Naas Golf Club | 34 |
13th | Gerard Battigan(14) | 34 |
14th | Anthony Fagan(13) Mannan Castle Golf Club | 34 |
15th | Philip Cullen(9) | 34 |
16th | Pat Doyle(10) | 34 |
17th | Darren Maguire(17) | 34 |
18th | Jim KENDELLEN(12) Beaverstown Golf Club | 34 |
19th | Joe Morris LS(9) Corballis Links Golf Club | 34 |
20th | Colm Taggart(32) | 34 |
21st | Matt Ryan(22) Rathcore Golf Club | 34 |
22nd | Robert Mulvaney(8) | 33 |
23rd | Patrick O'Leary(26) Clontarf Golf Club | 33 |
24th | Dermott Boner(25) Westmanstown Golf Club | 33 |
25th | Derek Murphy(15) | 32 |
26th | David Brabazon(3) Balbriggan Golf Club | 32 |
27th | Barry Ryan(12) | 32 |
28th | Jack O'Rourke(26) Westmanstown Golf Club | 32 |
29th | Pat Shields(4) Roganstown Golf Club | 31 |
30th | George Duffy(19) | 31 |
31st | Thomas Hughes(23) Westmanstown Golf Club | 31 |
32nd | Brendan Lynch(27) Castlewarden Golf Club | 30 |
33rd | Patrick Harvey(10) | 30 |
34th | John Davis(12) Castleknock Golf Club | 30 |
35th | Jack Slane(13) Balbriggan Golf Club | 30 |
36th | Frank Holland(16) | 30 |
37th | Michael Coughlan(20) | 30 |
38th | John Kenny(17) | 30 |
39th | Bernard McFarlane(22) | 30 |
40th | Donard McClean(3) Balbriggan Golf Club | 29 |
41st | Joseph Keenan(10) Skerries Golf Club | 29 |
42nd | Michael Doogan(19) | 29 |
43rd | Sean Power(26) | 29 |
44th | John Keegan(13) | 28 |
45th | John Bolger(9) | 28 |
46th | Michael Foy(23) Westmanstown Golf Club | 28 |
47th | Walter Bell(26) | 28 |
48th | Tony Martin(16) Castleknock Golf Club | 28 |
49th | Des Wynne(16) | 27 |
50th | Thomas Spratt(29) | 26 |
51st | Paul Carroll(17) | 26 |
52nd | Shay Cummins(32) | 25 |
53rd | Vincent O'Dalaigh(15) | 25 |
54th | Raymond Reynolds(21) Westmanstown Golf Club | 25 |
55th | Brian Madden(14) | 23 |
56th | Paul Eiffe(24) | 20 |
57th | Ken Kendellan(25) Cahir Park Golf Club | 20 |
58th | Terry Corcoran(16) Connemara Golf Club | 20 |
59th | John Scully(10) Balbriggan Golf Club | 19 |
60th | Michael V Dunne(34) | 18 |
61st | Thomas Boland(15) Royal Tara Golf Club | 13 |
DQ | Desmond Brereton(27) | DQ No Score Returned |
DQ | John Forde(31) Westmanstown Golf Club | DQ No Score Returned |
DQ | John A Joyce(29) Westmanstown Golf Club | DQ No Score Returned |
DQ | John Sheils(17) | DQ No Score Returned |
Page will refresh results automatically for one hour