(95% handicap allowance)
Results Ping Back Stake Series
Gross
1st Darren McCormack 67 (B9)
2nd Allan Kiernan Forrest Little Golf Club 67
Nett
1st Emmet White (3) 69 (B9)
3rd Richard Byrne (10) 69
Results | Nett | |
1st | Darren McCormack(-1) | 68 |
2nd | Emmet White(3) | 69 |
3rd | Richard Byrne(10) | 69 |
4th | Allan Kiernan(-2) Forrest Little Golf Club | 69 |
5th | Robert Keegan(10) | 70 |
6th | Jonathon Gash(4) | 70 |
7th | Ryan O'Neill(9) | 70 |
8th | Gary O'Meara(11) | 70 |
9th | Gareth Hayden(9) | 70 |
10th | Jason Holland(9) | 71 |
11th | Jack Blake(-2) The Island Golf Club | 71 |
12th | David Feehily(8) | 71 |
13th | Conor G. O'Brien(6) Clontarf Golf Club | 72 |
14th | Daniel Mahoney(3) | 72 |
15th | William Madden(3) Westmanstown Golf Club | 73 |
16th | Enda Brady(0) | 73 |
17th | Adam Jesson(10) | 73 |
18th | Colm Lynch(5) | 73 |
19th | Christopher O'Connor(-2) | 74 |
20th | Graeme McQueen(-1) | 74 |
21st | Brian Long(8) Kenmare Golf Club | 74 |
22nd | Declan McGrath(10) | 75 |
23rd | Edward Mahoney(11) | 75 |
24th | Aidan Hussey(9) | 75 |
25th | Paul O'Kane(10) | 75 |
26th | Adam McCormac(8) Westmanstown Golf Club | 75 |
27th | Peter Jesson(10) | 76 |
28th | Sean Grogan(10) | 76 |
29th | Joseph Hanney(-3) The Island Golf Club | 76 |
30th | Derek Burke(3) | 76 |
31st | Alan Casey(8) | 76 |
32nd | Alan Davis(8) | 76 |
33rd | Brendan McCarthy(9) | 76 |
34th | Hugh O'Brien Jnr(7) Corballis Links Golf Club | 77 |
35th | Chris Bennett(10) | 77 |
36th | John Butterly(3) | 77 |
37th | Sam Garland(4) Ballymoney Golf Club | 77 |
38th | Mark Gallagher(10) | 77 |
39th | James Stenson(0) The Island Golf Club | 77 |
40th | Mark Murray(6) | 77 |
41st | Matthew Burke(10) | 77 |
42nd | Ciaran Duffy(11) | 77 |
43rd | David Smyth(8) | 77 |
44th | Cormac Reilly(10) | 77 |
45th | Ryan Doherty(5) | 78 |
46th | Joseph Maher(11) | 78 |
47th | Darren Fitzpatrick(12) | 78 |
48th | Alan Doherty(-1) | 78 |
49th | Graham Costigan(2) | 78 |
50th | Jack Mc Donnell(-4) Forrest Little Golf Club | 79 |
51st | Adam Baxter(9) | 79 |
52nd | Noel Doolan(11) | 80 |
53rd | Philip Kelly(13) | 81 |
54th | Paul Kenny(14) | 81 |
55th | Peter Lehane(4) | 81 |
56th | Graeme Butterly(10) | 81 |
57th | Sean Stafford(3) Clontarf Golf Club | 82 |
58th | Robert Bissett(7) | 82 |
59th | Christian Fraunfelter(10) | 85 |
60th | Richard Buggy(7) | 86 |
61st | Dave P Matthews(9) | 87 |
62nd | John Fay(10) | 88 |
63rd | Tom Jesson(10) | NR |
64th | Aengus Cox(8) Druid's Heath Golf Club | DQ No Card Returned |
65th | Colin Finnerty(2) | DQ No Score Return |
Page will refresh results automatically for one hour