check in pro shop for local rules
(95% handicap allowance)
Results | Points | |
1st | Gary Nelson(23) Beech Park Golf Club | 42 |
2nd | Gerard Battigan(11) | 39 |
3rd | Paul Ryan(17) | 39 |
4th | Matthew Burke(10) | 38 |
5th | John Sheils(19) | 37 |
6th | Walter Bell(29) | 36 |
7th | Patrick Harvey(11) | 35 |
8th | Robert Burke(17) St. Margarets Golf Club | 34 |
9th | Chris McGrane(22) | 34 |
10th | Michael O'Donohoe(19) | 33 |
11th | Michael Coughlan(20) | 32 |
12th | Alan Greene(22) | 31 |
13th | Michael Fayne(15) | 30 |
14th | Joe Martin(21) | 30 |
15th | Pat Egan(15) | 29 |
16th | Anthony Valentine(19) St. Margarets Golf Club | 29 |
17th | Derek Murphy(17) | 28 |
18th | John Kenny(16) | 28 |
19th | Michael Reaney(29) | 27 |
20th | Barry Ryan(10) | 27 |
21st | Colm Taggart(37) | 25 |
22nd | Ciaran McArdle(20) | 24 |
23rd | Desmond Brereton(27) | 23 |
24th | Gavan Bailey(25) | 22 |
DQ | Peter Furey(19) St. Margarets Golf Club | DQ No Score Returned |
DQ | Joseph Harlin(30) Mannan Castle Golf Club | DQ No Score Returned |
DQ | Paddy Kingham(17) Mannan Castle Golf Club | DQ No Score Returned |
DQ | Stuart McConnell(21) St. Margarets Golf Club | DQ No Score Returned |
Page will refresh results automatically for one hour