(95% handicap allowance)
Results
1st Thomas Scully (21) Balbriggan Golf Club 38
2nd Christy Hughes (24) Rathcore Golf Club 37
3rd Stephen Kavanagh (14) 34
Results | Points | |
1st | Thomas Scully(21) Balbriggan Golf Club | 38 |
2nd | Christy Hughes(24) Rathcore Golf Club | 37 |
3rd | Stephen Kavanagh(14) | 34 |
4th | Shay Cummins(35) | 33 |
5th | Liam Donnelly(15) | 33 |
6th | Frank Holland(17) | 32 |
7th | BERNARD CONNELLAN(27) Hermitage Golf Club | 32 |
8th | Martin Grace(34) | 32 |
9th | Patrick Grimes(22) | 32 |
10th | John Sheils(19) | 31 |
11th | John Kenny(17) | 31 |
12th | John Connor(20) | 31 |
13th | Thomas Goulding(16) Dublin Mountain Golf Club | 31 |
14th | PJ Holden(15) | 30 |
15th | Walter Bell(29) | 29 |
16th | Declan John Byrne(26) | 29 |
17th | Cormac Dunne(26) Co. Meath Golf Club | 29 |
18th | Patrick Harvey(11) | 28 |
19th | Peter Duggan(44) | 28 |
20th | John W Brady(17) | 28 |
21st | Brian Madden(17) | 27 |
22nd | David Atkinson(17) | 27 |
23rd | John Scully(14) Balbriggan Golf Club | 27 |
24th | John Bolger(13) | 27 |
25th | Brian Bell(21) | 26 |
26th | John Keegan(11) | 25 |
27th | Colm Taggart(36) | 25 |
28th | Darren Maguire(15) | 25 |
29th | Thomas Maher(23) Malahide Golf Club | 25 |
30th | Barry Barker(13) | 25 |
31st | Raymond McCabe(19) Balbriggan Golf Club | 24 |
32nd | Thomas Spratt(27) | 24 |
33rd | Robert Mulvaney(5) | 24 |
34th | Garrett O'Sullivan(30) | 24 |
35th | Tom Quinn(19) | 23 |
36th | Dermot Martin(10) | 23 |
37th | Pat O'Dwyer(16) | 22 |
38th | Michael Reaney(26) | 22 |
39th | Matthew Burke(10) | 21 |
40th | Desmond Brereton(25) | 20 |
41st | Tony Power(16) | 19 |
42nd | Eddie Murphy(26) | 19 |
43rd | James Smullen(29) Slievenamon Golf Club | 14 |
44th | David Pollard(20) Corballis Links Golf Club | 11 |
DQ | Thomas Fleming(18) | DQ No Score Returned |
DQ | MICHAEL KENNEDY(27) Malahide Golf Club | DQ No Score Returned |
Page will refresh results automatically for one hour