(95% handicap allowance)
1st Gerard Hamill (22) St. Margarets Golf Club39pts
2nd John CARBERRY (23) Beaverstown Golf Club39pts
3rd John Bolger (13) 38pts c/b
Results | Points | |
1st | Gerard Hamill(22) St. Margarets Golf Club | 39 |
2nd | John CARBERRY(23) Beaverstown Golf Club | 39 |
3rd | John Bolger(13) | 38 |
4th | Stephen Kavanagh(12) | 38 |
5th | Jack McCabe(20) | 38 |
6th | Walter Bell(28) | 37 |
7th | Matthew Burke(10) | 37 |
8th | Michael Brophy(15) | 37 |
9th | Tom Quinn(19) | 37 |
10th | Peter Marron(20) | 37 |
11th | Brian Cunningham(21) St. Margarets Golf Club | 36 |
12th | Tony O'Brien(21) St. Margarets Golf Club | 36 |
13th | Garrett O'Sullivan(29) | 36 |
14th | Denis O'Keeffe(11) Co. Meath Golf Club | 36 |
15th | Liam Donnelly(14) | 35 |
16th | Artie Moynihan(19) | 35 |
17th | Philip Dempsey(18) St. Margarets Golf Club | 35 |
18th | Brian Bell(20) | 35 |
19th | Declan Lynch(18) Malahide Golf Club | 34 |
20th | John Holohan(18) | 34 |
21st | Des Wynne(19) | 34 |
22nd | Shay Cummins(31) | 33 |
23rd | Joe O'Neill(21) | 33 |
24th | Philip Cullen(10) | 32 |
25th | Liam Mannion(25) St. Margarets Golf Club | 32 |
26th | Patrick Harvey(11) | 32 |
27th | Michael Coughlan(20) | 32 |
28th | Noel CARROLL(15) Beaverstown Golf Club | 32 |
29th | Eddie Murphy(28) | 32 |
30th | Desmond Brereton(28) | 32 |
31st | Paddy Lynch(30) St. Margarets Golf Club | 32 |
32nd | Mervyn Fox(20) | 31 |
33rd | Michael Reaney(29) | 31 |
34th | Tom McKenna(12) | 31 |
35th | John Fay(11) | 31 |
36th | Freddy Walsh(20) St. Margarets Golf Club | 30 |
37th | Brendan Dowling(10) Castleknock Golf Club | 30 |
38th | Patrick J Dunne(24) | 30 |
39th | Barry Ryan(12) | 30 |
40th | Eamon Hennessy(13) | 30 |
41st | Liam Kavanagh(17) St. Margarets Golf Club | 30 |
42nd | Peter Comerford(14) St. Margarets Golf Club | 29 |
43rd | John Sheils(18) | 29 |
43rd | John Dowling(14) | 29 |
45th | Joe Kelly(14) | 29 |
46th | Noel Doolan(13) | 28 |
47th | Patrick Harte(29) St. Margarets Golf Club | 28 |
48th | John Kenny(17) | 27 |
49th | Thomas Spratt(29) | 27 |
50th | Brian Carty(16) | 27 |
51st | Declan McGrath(10) | 26 |
52nd | David Gentles(25) St. Margarets Golf Club | 26 |
53rd | Colm Taggart(36) | 26 |
54th | Anthony Dignam(34) | 24 |
55th | Joe Martin(21) | 23 |
56th | Tommy Doyle(22) | 21 |
DQ | Dominic Brady(14) Balcarrick Golf Club | DQ No Score Return |
DQ | David Fitzgerald(14) Hollywood Lakes Golf Club | DQ No Score Return |
Page will refresh results automatically for one hour