(95% handicap allowance)
Results | Points | |
1st | John Behan(16) | 37 |
2nd | Michael Colgan(28) | 36 |
3rd | Gerard Baxter(12) | 36 |
4th | Kevin Walsh(18) | 34 |
5th | Stephen Kavanagh(11) | 34 |
6th | Derek Murphy(16) | 33 |
7th | Tommy Doyle(22) | 32 |
8th | Brian Bell(20) | 32 |
9th | Terry Bermingham(15) | 32 |
10th | Gerry McCormack(16) | 32 |
11th | Pat O'Dwyer(14) | 31 |
12th | Eugene Chaney(9) | 31 |
13th | Martin McIvor(18) | 31 |
14th | Charles Cronin(10) | 31 |
15th | Tom McKenna(13) | 30 |
16th | Paul Conkey(18) | 29 |
17th | Damian Howe(14) | 28 |
18th | Kevin O'Connor(22) | 27 |
19th | David Matthews(23) | 26 |
20th | Pat Nolan(14) | 25 |
21st | Brendan Kinsella(19) | 22 |
22nd | Niall Jennings(14) | 19 |
Page will refresh results automatically for one hour