please register with pro shop staff
check in pro shop for local rules
scores to be entered on IG app or touchscreens
(95% handicap allowance)
1st NOEL MCGUINNESS (40) 43pts
2nd ROBERT MULVANEY (5) 39pts
3rd PJ HOLDEN (17) 35pts c/b
4th MATTHEW BURKE (10) 35pts
Division Three Results | Points | |
1st | Brian Finnegan(21) Balbriggan Golf Club | 35 |
2nd | John Connor(20) | 34 |
3rd | Tommy Doyle(21) | 34 |
4th | Tom Doherty(23) | 30 |
5th | Joseph Conkey(20) | 30 |
6th | John Sheils(19) | 29 |
7th | Michael Coughlan(20) | 29 |
8th | Paul Eiffe(21) | 28 |
9th | Roger Tobin(21) | 26 |
10th | Patrick J Dunne(22) | 21 |
Page will refresh results automatically for one hour