please register with pro shop staff
check in pro shop for local rules
scores to be entered on IG app or touchscreens
(95% handicap allowance)
1st NOEL MCGUINNESS (40) 43pts
2nd ROBERT MULVANEY (5) 39pts
3rd PJ HOLDEN (17) 35pts c/b
4th MATTHEW BURKE (10) 35pts
Division Two Results | Points | |
1st | PJ Holden(17) | 35 |
2nd | Matthew Burke(10) | 35 |
3rd | Frank Holland(16) | 35 |
4th | Philip Cullen(12) | 35 |
5th | Dermot Martin(10) | 34 |
6th | Eamon O'Brien(15) Balbriggan Golf Club | 34 |
7th | Brian Daly(16) | 32 |
8th | Chun Seng Loo(16) | 30 |
9th | Des Wynne(17) | 30 |
10th | George Duffy(18) | 30 |
11th | Damian Lenagh(10) | 30 |
12th | Darren Maguire(15) | 30 |
13th | Michael Doogan(18) | 30 |
14th | Joe Kelly(14) | 30 |
15th | Pat O'Dwyer(15) | 30 |
16th | Gerard Baxter(12) | 30 |
17th | Brian Donovan(15) | 29 |
18th | James Lowe(14) | 29 |
19th | Dean McLoughlin(11) | 29 |
20th | Bob Lynam(16) | 29 |
21st | Tony Martin(15) Castleknock Golf Club | 29 |
22nd | Vincent O'Dalaigh(15) | 28 |
23rd | Joseph Maher(10) | 28 |
24th | Patrick Harvey(11) | 26 |
25th | Tony Power(16) | 25 |
26th | John Keegan(11) | 23 |
Page will refresh results automatically for one hour