(50% handicap allowance)
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Yards | 137 | 481 | 346 | 488 | 446 | 142 | 382 | 279 | 141 | 2842 | |
SI | 5 | 1 | 4 | 3 | 7 | 8 | 2 | 9 | 6 | ||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | |
Noreen Kelly (11) | 3 | NR | NR | 8 | NR | 3 | 4 | 6 | 4 | NR | NR |
3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 13 Points |
Back to Friday Evening 9 Hole Invitation Mixed 2 Person Team Event