(50% handicap allowance)
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Yards | 137 | 481 | 346 | 488 | 446 | 142 | 382 | 279 | 141 | 2842 | |
SI | 5 | 1 | 4 | 3 | 7 | 8 | 2 | 9 | 6 | ||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | |
Margaret O'Gorman (31) | 6 | 8 | 5 | 5 | +16 | ||||||
Aubrey Sheehan (11) | 4 | 8 | 7 | 5 | 4 | ||||||
2 | 1 | 4 | 1 | 2 | 3 | 5 | 2 | 2 | 22 Points |
Back to Friday Evening 9 Hole Invitation Mixed 2 Person Team Event