(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | |
SI | 8 | 1 | 9 | 6 | 2 | 4 | 5 | 7 | 3 | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | |
Anthony Denham (9) | NR | NR | |||||||||
Eddie Buggle (10) | |||||||||||
Brendan Kinsella (9) | |||||||||||
John B Brady (8) | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DQ |
Back to Captain's Drive in Competition Orchard Course Champagne Scramble Morning