(75% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 6134 | |
SI | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | 15 | 1 | 17 | 11 | 3 | 7 | 9 | 13 | 5 | ||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | ||
Darren McCormack (-2) | 4 | 3 | 4 | 3 | 3 | LEVEL | ||||||||||||||
Alan Doherty (0) | 4 | 5 | 3 | 2 | 4 | 3 | ||||||||||||||
Paul Higgins (3) | 4 | 4 | 3 | |||||||||||||||||
Michael McGuinness (19) | 3 | 3 | 3 | 5 | ||||||||||||||||
2 | 4 | 4 | 4 | 5 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | Nett 58 |
Back to Men's Invitational 18 Hole Team Competition Scramble