| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 6134 | |
SI | 15 | 1 | 17 | 11 | 3 | 7 | 9 | 13 | 5 | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | | |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 278 | 325 | 111 | 289 | 355 | 129 | 386 | 306 | 316 | 122 | 408 | 306 | 412 | 383 | 120 | 316 | 232 | 120 | 4914 | |
SI | 15 | 1 | 17 | 5 | 11 | 13 | 9 | 7 | 3 | 16 | 2 | 6 | 4 | 10 | 18 | 8 | 14 | 12 | | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 72 | |
Jack McCabe (18) | 5 |
5 |
5 |
5 |
|
|
5 |
4 |
5 |
|
|
|
6 |
6 |
4 |
5 |
4 |
3 |
+7 |
Pat O'Dwyer (12) | 4 |
|
|
|
5 |
3 |
|
|
5 |
|
|
4 |
|
|
|
|
|
|
Tommy Doyle (22) | |
|
3 |
|
5 |
4 |
6 |
4 |
4 |
4 |
5 |
4 |
|
|
3 |
5 |
4 |
3 |
John Behan (15) | |
5 |
|
5 |
|
|
|
|
|
4 |
6 |
|
6 |
7 |
|
|
|
3 |
| 4 |
4 |
4 |
4 |
5 |
5 |
5 |
6 |
7 |
4 |
6 |
6 |
4 |
3 |
5 |
5 |
6 |
9 |
92 Points |
Back to Bank Holiday Invitation Four Person Team Any Combination