(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | |
SI | 8 | 1 | 9 | 6 | 2 | 4 | 5 | 7 | 3 | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | |
Clive Keogh (5) | 7 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 7 | +8 | |
Deirdre Kiely (16) | 7 | 5 | 6 | 5 | 6 | ||||||
0 | 3 | 2 | 4 | 3 | 4 | 2 | 5 | 2 | 25 Points |
Back to Friday Night Mixed 2 person team (1 man 1 lady) Quick Step