(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | |
SI | 8 | 1 | 9 | 6 | 2 | 4 | 5 | 7 | 3 | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | |
Eugene Fitzsimons (6) | 4 | 4 | 4 | 4 | 7 | 4 | 5 | +8 | |||
Martina Doyle (25) | 7 | 4 | 7 | 7 | 5 | 8 | |||||
2 | 5 | 3 | 5 | 3 | 5 | 1 | 3 | 2 | 29 Points |
Back to Friday Night Mixed 2 person team (1 man 1 lady) Quick Step