(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | |
SI | 8 | 1 | 9 | 6 | 2 | 4 | 5 | 7 | 3 | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | |
Finola Bell (19) | 7 | 7 | 4 | 6 | 8 | 6 | +15 | ||||
Brian Bell (9) | 5 | 6 | 5 | 3 | 5 | 5 | |||||
1 | 4 | 3 | 3 | 2 | 3 | 1 | 4 | 2 | 23 Points |
Back to Friday Night Mixed 2 person team (1 man 1 lady) Quick Step