| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 137 | 481 | 346 | 488 | 446 | 142 | 382 | 279 | 141 | 5948 | |
SI | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | | |
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 266 | 448 | 432 | 338 | 124 | 385 | 324 | 121 | 283 | 122 | 408 | 306 | 412 | 383 | 120 | 316 | 232 | 120 | 5140 | |
SI | 13 | 1 | 9 | 5 | 17 | 11 | 7 | 15 | 3 | 16 | 2 | 6 | 4 | 10 | 18 | 8 | 14 | 12 | | |
Par | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 73 | |
Gerry Quigley (9) | 4 |
6 |
|
4 |
3 |
4 |
5 |
|
5 |
|
|
|
|
|
2 |
5 |
4 |
|
+3 |
Tom McKenna (13) | 4 |
6 |
|
|
|
5 |
|
|
5 |
|
6 |
4 |
6 |
5 |
|
|
4 |
|
Paul Fay (14) | |
|
6 |
4 |
|
|
5 |
4 |
|
3 |
|
4 |
5 |
|
|
4 |
|
3 |
Matthew McDonnell (16) | |
|
6 |
|
4 |
|
|
4 |
|
3 |
5 |
|
|
6 |
4 |
|
|
4 |
| 4 |
4 |
4 |
6 |
4 |
5 |
4 |
4 |
4 |
6 |
5 |
6 |
5 |
4 |
5 |
5 |
4 |
5 |
84 Points |
Back to 4 Person Invitation Team Competition Any Combination