| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 298 | 356 | 123 | 318 | 376 | 140 | 445 | 328 | 382 | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 5872 | |
SI | 16 | 2 | 18 | 12 | 4 | 8 | 10 | 14 | 6 | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | | |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 278 | 325 | 111 | 289 | 355 | 129 | 386 | 306 | 316 | 266 | 448 | 432 | 338 | 124 | 385 | 324 | 121 | 283 | 5216 | |
SI | 16 | 2 | 18 | 6 | 12 | 14 | 10 | 8 | 4 | 13 | 1 | 9 | 5 | 17 | 11 | 7 | 15 | 3 | | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 73 | |
Gary Curran (10) | 4 |
6 |
3 |
5 |
5 |
3 |
5 |
5 |
6 |
|
6 |
8 |
4 |
3 |
5 |
6 |
4 |
5 |
+1 |
Daniel Townsend (33) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chris Quattrociocchi (20) | 4 |
5 |
4 |
4 |
7 |
4 |
6 |
4 |
6 |
7 |
8 |
6 |
6 |
3 |
4 |
|
4 |
3 |
Richard Kenrick (20) | 6 |
6 |
4 |
|
4 |
4 |
5 |
5 |
6 |
NR |
|
|
|
|
7 |
6 |
|
|
| 5 |
5 |
4 |
4 |
5 |
5 |
6 |
5 |
3 |
0 |
2 |
2 |
5 |
5 |
5 |
2 |
3 |
6 |
72 Points |
Back to Bank Holiday Four Person Team Any Combination