| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | |
SI | 5 | 1 | 4 | 3 | 7 | 8 | 2 | 9 | 6 | | |
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 122 | 408 | 306 | 412 | 383 | 120 | 316 | 232 | 120 | 2419 | |
SI | 8 | 1 | 3 | 2 | 5 | 9 | 4 | 7 | 6 | | |
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | |
Susan Staunton (8) | 4 |
7 |
|
7 |
|
5 |
|
4 |
|
+7 |
Maura Sutton (8) | |
|
5 |
|
6 |
|
6 |
4 |
|
Fergus Rafferty (11) | 3 |
6 |
|
|
|
|
6 |
|
3 |
Brendan Doyle (6) | |
|
5 |
7 |
6 |
3 |
|
|
3 |
| 5 |
4 |
4 |
2 |
3 |
2 |
3 |
6 |
6 |
35 Points |
Back to Captain's Drive in Competition River