| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | |
SI | 5 | 1 | 4 | 3 | 7 | 8 | 2 | 9 | 6 | | |
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 122 | 408 | 306 | 412 | 383 | 120 | 316 | 232 | 120 | 2419 | |
SI | 8 | 1 | 3 | 2 | 5 | 9 | 4 | 7 | 6 | | |
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | |
Derek Jackson (11) | |
|
|
|
|
|
6 |
|
3 |
+1 |
Kevin O'Connor (9) | 4 |
|
4 |
|
|
|
|
|
3 |
Christopher Grehan (6) | 4 |
|
5 |
7 |
|
3 |
|
5 |
3 |
Kenneth Ray (7) | 3 |
6 |
|
7 |
NR |
3 |
5 |
5 |
|
| 5 |
2 |
5 |
2 |
0 |
4 |
4 |
2 |
6 |
30 Points |
Back to Captain's Drive in Competition River