| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | |
SI | 9 | 4 | 7 | 1 | 8 | 3 | 5 | 6 | 2 | | |
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 266 | 448 | 432 | 338 | 124 | 385 | 324 | 121 | 283 | 2721 | |
SI | 7 | 1 | 5 | 3 | 9 | 6 | 4 | 8 | 2 | | |
Par | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | |
Donal O hObain (8) | 3 |
7 |
5 |
|
|
|
|
|
5 |
+4 |
Joseph Staunton (16) | |
|
|
6 |
|
|
|
4 |
|
John W Brady (9) | |
|
6 |
4 |
3 |
5 |
5 |
|
5 |
Martin Kelly (9) | 4 |
|
|
|
3 |
6 |
5 |
3 |
|
| 6 |
1 |
5 |
5 |
6 |
3 |
4 |
6 |
4 |
40 Points |
Back to Captain's Drive in Competition Meadow