(85% handicap allowance)
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Yards | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | |
SI | 8 | 1 | 9 | 6 | 2 | 4 | 5 | 7 | 3 | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | |
Anne Brennan (9) | 5 | 6 | 3 | 4 | 5 | 6 | 6 | 6 | +8 | ||
Martin Kelly (8) | 6 | 4 | 6 | 4 | 5 | 6 | |||||
3 | 1 | 3 | 6 | 4 | 2 | 2 | 3 | 2 | 26 Points |
Back to Evening Invitation 9 Hole Mixed Competition on Spare 9